Beschreibung
Doremi Miniwing ist für anspruchsvollere Wetterbedingungen zum Fliegen gebaut!
Technische Daten
Size | 16 | 18 | 20 |
Flat area, sq.m | 16 | 18 | 20 |
Flat A.R. | 4.3 | 4.3 | 4.3 |
Flat span, m | 8.3 | 8.8 | 9.3 |
Projected area, sq.m | 13.9 | 15.7 | 17.4 |
Projected A.R. | 3.4 | 3.4 | 3.4 |
Projected span, m | 6.9 | 7.3 | 7.7 |
Cells, total | 21 | 21 | 21 |
Cells, closed | 6 | 6 | 6 |
Flattening, % | 12.8 | 12.8 | 12.8 |
Cord max, m | 2.38 | 2.53 | 2.66 |
Cord average, m | 1.93 | 2.05 | 2.16 |
Lines height, m | 5.06 | 5.37 | 5.66 |
Lines scheme | A,A’/B/C | A,A’/B/C | A,A’/B/C |
Accelerator travel, mm | 100 | 100 | 100 |
Glider weight, kg | 2.9 | 3.1 | 3.3 |
Takeoff weight, kg | 50-100 | 60-110 | 70-120 |
Certification | EN926-1 | EN926-1 | EN926-1 |
Geliefert mit deinem Schirm
Mehr Infos
Extrafarben + CHF ~220.00
Lieferfrist 1-2 Wochen. Lieferung ab Lager Südkorea. (Extrafarben mind. 6 Wochen)